











DHI-LPH86-ST410-S2 شاشة تفاعلية ذكية
EGP 120,000.00








Need Help? Chat with an Expert
- 01009063305
Free Shipping & Returns
Money Back Guarantee
Online Support 24/7
Secure Payment
Built-in System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | octa-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | ARM Mali-G52 MP2 (2EE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 86 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 350 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | VA: 4000; IPS: 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | (4K) – 3840 x 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8 ms(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Button | 1 front button, screen off by pressing button in power-on state; power on by pressing button in standby state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Ports | Type C : 1 HDMI In : 3 RS232 In : 1 Audio OUT : 1 (3.5 mm port) USB-A 2.0 : 3 USB -B 2.0 : 2 USB-A 3.0 : 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Port | Type C × 1 (4K@60 Hz, Touch) HDMI In × 2 (4K@60 Hz) VGA In × 1 (1080p@60 Hz) USB 3.0 Type-B × 3 (Touch) HDMI Out × 1 USB 3.0 Type A × 2 Micro USB × 1 RS-232 × 1 RJ45 In × 1 RJ45 Out × 1 Audio In × 1 (3.5 mm port, used to play sound with VGA) Audio Out × 1 (3.5 mm port) SPDIF Out × 1 (Optical port) OPS slot × 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | BT 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | WIFI 5, 2.4 GHz/5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Access Point | 2.4 GHz/5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment Method | Zero Air Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Points | Android: 20, Windows: 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Accuracy | ± 1 mm (over 90% Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Height | <2.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing Mode | Finger + Pen (attaches magnetically) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-light Interference | Anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Hardness | 8H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Resolution | 32767 × 32767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65-inch: 120 W (typ.); 200 W (max.) 75-inch: 150 W (typ.); 300 W (max.) 86-inch: 200 W (typ.); 400 W (max.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | 4 mm Anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color (Frame/Rear) | Bottom/top: Silver; left/right: black; back: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65-inch: 1,485.2 mm × 93.0 mm × 924.5 mm(58.47″ × 3.66″ × 36.40″) 75-inch: 1,707.5 mm × 93.0 mm × 1,050.0 mm (67.22″ × 3.66″ × 41.34″) 86-inch: 1,953.2 mm × 93.0 mm × 1,187.9 mm (76.90″ × 3.66″ × 46.77″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 65-inch: 1,580.0 mm × 200.0 mm × 1030.0 mm (62.20″ × 7.87″ × 40.55″) 75-inch: 1,800.0 mm × 200.0 mm × 1,165.0 mm (70.87″ × 7.87″ × 45.87″) 86-inch: 2,050.0 mm × 200.0 mm × 1,310.0 mm (80.71″ × 7.87″ × 51.57″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 65-inch: 40 kg (88.19 lb) 75-inch: 52 kg (114.64 lb) 86-inch: 68 kg (149.92 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65-inch: 50 kg (110.23 lb) 75-inch: 65 kg (143.30 lb) 86-inch: 82 kg (180.78 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes Distance | 65-inch: 500 mm × 400 mm (19.69″ × 15.75″)75-inch: 600 mm × 400 mm (23.62″ × 15.75″)86-inch: 800 mm × 400 mm (31.50″ × 15.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | Smart interactive whiteboard × 1 Power cord × 1 Passive stylus pen × 2 HDMI cable × 1 Quick start guide × 1 Wall mount bracket (already installed on the whiteboard) × 1 Accessory package × 1 Remote control × 1 Legal and Regulatory Information × 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, CB, Energy Star, ERP, RoHS, WEEE |
You can purchase directly from our stores, or we can ship the device to you anywhere within Egypt. We work with all shipping companies, and the customer is responsible for covering the full shipping cost based on the rates set by their preferred shipping company.
In the case of shipping, we send the customer full images of the device from all angles through their preferred communication method. If they are satisfied with the device’s condition, they can confirm the order, and we will hand over the device to the shipping company on the same day if possible. The device will be delivered within 2 to 4 business days, unless there is an unexpected delay from the shipping company, which is rare.
We ensure the best packaging and security measures to guarantee that the device reaches the customer without any damage.
Shipping costs range between 40–150 EGP, depending on the shipping company’s rates.
The customer pays the full price of the device upon delivery.
Note: Some new customers may be required to pay the shipping fee in advance as a security measure to confirm the order.
Q: How can I ensure that the device I receive via shipping is free of defects?
A: If you are interested in a device on our website, you can contact us to request it. We will send you detailed images of the device from all angles via Facebook, WhatsApp, email, or any other preferred method. If you are satisfied with the initial condition of the device, you can confirm your order over the phone.
Once confirmed, we will ship the device to you along with an official warranty invoice from our company, covering a testing period of 11 months.
- If the device has any defects or does not match the agreed specifications, you have the right to return it, and we will cover the return shipping costs within 14 days from the date of purchase.
- After 14 days, the device becomes non-returnable, but if any issues arise within the warranty period, you can return the device for repair or replacement through our branches, our shipping representatives, or the agreed delivery method.
- If the exact model is unavailable for replacement, the customer can choose between a similar model or a full refund based on the current market price.
Q: How can I be sure that you will fulfill your promises?
A: We are a well-established company that relies on our reputation in the market. The majority of our sales are through shipping, and we have been in this field for over 20 years. Our longevity in the market is the best proof of our credibility and strong reputation.
We are fully committed to customer satisfaction because our success depends on trust. We have worked hard for 20 years to build our position in the market, and we are dedicated to maintaining our customers’ confidence. Thanks to God’s grace, Al-Handasiya Company is a trusted name in the Egyptian market.
Q: Can I trade in my old laptop for a new one and pay the price difference?
A: Yes, you can! We also offer the option to purchase your old device whether you choose to buy from us or elsewhere—the choice is entirely yours.
Q: Do you offer discounts on your prices?
A: Unfortunately, we do not negotiate prices. We strive to offer the most competitive prices in the market while ensuring the best device condition. Our pricing is set to ensure that our customers always feel they are getting a great deal.
Reviews
There are no reviews yet.