No products in the cart.
HIKVISION DS-2CD2942F-IWS 4MP Fisheye HD PTZ IR Audio Network IP Camera
5,500.00 EGP
HIKVISION DS-2CD2942F-IWS
4MP Fisheye HD PTZ IR Audio Network IP Camera
1/3" Progressive Scan CMOS
Up to 4 megapixel resolution
Fisheye & PTZ view
3D DNR
-I: IR range approx. 10 meters
-W: Support Wi-Fi, support WPS configuration with one touch
-S: audio & alarm I/O
Support 128G on-board storage
12 VDC ± 10% / PoE
Compare
التفاصيل
Specification
Camera
Image Sensor: | 1/3″ Progressive Scan CMOS |
Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR |
Shutter time: | 1/3 s ~ 1/100,000 s |
Slow shutter: | Support |
Lens: | 1.6mm@F1.6 H:180° V:106° |
Lens Mount: | M12 |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | Digital WDR |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.264/MJPEG |
H.264 code profile: | BaseLine Profile/Main Profile |
Video bit rate: | 32Kbps~8Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Dual Stream: | Yes |
Image | |
Max. Image Resolution: | 2560×1440 |
Frame Rate: | 50Hz: 12.5fps@2560×1440,25fps@(1600×1200,1280×960) 60Hz: 15fps@2560×1440,30fps@(1600×1200,1280×960) |
Image Enhancement: | BLC/3D DNR/ROI |
Image Settings: | Rotate Mode,Saturation,Brightness,Contrast,Sharpness adjustable by client software or web browser |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | |
Network Storage: | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
Alarm Trigger: | Line Crossing,Intrusion Detection,Motion detection,Dynamic analysis,Tampering alarm,Network disconnect,IP address conflict,Storage exception |
Protocols: | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | ONVIF,PSIA,CGI,ISAPI,GB28181 |
Interface | |
Communication Interface: | 1 RJ45 10M/100M Ethernet interface |
Wi-Fi Specification | |
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | 20/40MHz Support |
Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | 50m(depend on environment) |
Protocols: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | |
Operating Conditions: | -10°C~40°C(14 °F ~ 104 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12VDC±10%,PoE(802.3af) |
Power Consumption: | 6W MAX |
IR Range: | 8M |
Dimensions(mm): | ø119.9 x 41.2(ø4.72″ × 1.62″) |
Weight: | 500g |
Reviews
There are no reviews yet.